Schedule |
|||||||
Pre-Season: August 22nd- October 27th 2012 |
|||||||
| PRE-SEASON 4:30 -6:00PM | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 4:30 - 6:00 | HS | HS | HS | HS | CLOSED | CLOSED | CLOSED |
| 6:00-7:30 | Youth & HS | Youth & HS | Youth & HS | Youth & HS | CLOSED | CLOSED | CLOSED |
| 2:00- 3:30 | - | - | - | - | - | CLOSED | Youth and HS (begins 9/11/11) |
| PRE-SEASON STRENGTH TRAINING - JULY 25th - OCTOBER 27th | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 5:00 - 6:00 | TRAINING | CLOSED | TRAINING | TRAINING | TRAINING | CLOSED | CLOSED |
Season (2011-2012): October 28th - March 8th |
|||||||
| SEASON WRESTLING - October 28th - March 8th - **Last Sunday Practice March 4th | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 6:00 - 7:30 | Youth | Youth | Youth | Youth | CLOSED | CLOSED | Youth & HS |
| 7:00 - 8:30 | HS | HS | HS | HS | CLOSED | CLOSED | |
| STRENGTH TRAINING - October 31st - March 15th | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 5:00-6:00 | TRAINING | CLOSED | TRAINING | TRAINING | CLOSED | CLOSED | CLOSED |
Off-Season: March 19th- July 19th 2012 |
|||||||
| FULL OFF-SEASON HIGH - March 19th- July 19th ** 4:30 Practice Ends May 24th | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 4:30 - 6:00 | HS | HS | HS | HS | CLOSED | CLOSED | CLOSED |
| 6:00 - 7:30 | Youth & HS | Youth & HS | Youth & HS | Youth & HS | CLOSED | CLOSED | CLOSED |
| STRENGTH TRAINING - March 19th- July 19th - **Spring Lifting Ends May 24th. | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 5:00 - 6:00 | TRAINING | CLOSED | TRAINING | TRAINING | TRAINING | CLOSED | CLOSED |